cbar.gif (35 bytes)
Thornes Investments, Inc.

Average Cost of Public and Private Colleges

Projected average cost (tuition, books, room and board) of four years at colleges and universities across the country. Assumes an inflation rate of 5% in college costs.

Find your child's or grandchild's age in the left-hand column and read across.

Current Age of Child
Amount You Will Need for Public College/University
Amount You Will Need for Private College/University
1 $ 144,128 $ 308,256
2 $ 137,268 $ 293,580
3 $ 130,732 $ 279,600
4 $ 124504 $ 266,284
5 $ 118,576 $ 253,604
6 $ 112,928 $ 241,523
7 $ 107,552 $ 230,032
8 $ 102,428 $ 219,076
9 $ 97,552 $ 208,640
10 $ 92,908 $ 198,708
11 $ 88,484 $ 185,436
12 $ 84,268 $ 176,608
13 $ 80,256 $ 168,196
14 $ 76,432 $ 160,188
15 $ 75,192 $ 152,564
16 $ 69,324 $ 145,296
17 $ 66,028 $ 138,380
18 $ 62,884 $ 131,788

Source: The College Board (2000-01 figures)

For funding ideas and investment solutions, click here.